timegap=100
followspeed=5
followrate=40
suboffset_top=10;
suboffset_left=10;

effect = "fade(duration=0.1);Shadow(color='#777777', Direction=135, Strength=0)"

function openwin(url)
{
	nwin=window.open(url, "nwin",config="scrollbars=yes,resizable=yes,toolbar=yes,location=yes,status=yes,menubar=yes,");
	nwin.focus();
}

prop1=[						// prop1 is an array of properties you can have as many property arrays as you need
"ffd700",					// Off Font Color - gold
"000060",					// Off Back Color
"000060",					// On Font Color
"ffd700",					// On Back Color - gold
"daa520",					// Border Color - goldenrod
12,						// Font Size
"normal",					// Font Style 
"normal",					// Font Weight
"arial",					// Font
3,						// Padding
"files/arrow.gif",				// Sub Menu Image
0,						// 3D Border & Separator
"990099",					// 3D High Color
"000099",					// 3D Low Color
"",					// Referer item Font Color (leave this blank to disable)
"",					// Referer item Back Color (leave this blank to disable)
]

menu1=[				// This is the array that contains your menu properties and details
50,					// Top
112,					// left
70,					// Width
0,					// Border Width
"left",			// Screen Position - here you can use "center;middle;right"
prop1,				// Properties Array - this is set higher up, as above
1,					// Always Visible - allows the menu item to be visible at all time
"left",			// Alignment - sets the menu elements alignment, HTML values are valid here for example: left, right or center
,					// Filter - Text variable for setting transitional effects on menu activation
,					// Follow Scrolling - Tells the menu item to follow the user down the screen
1, 					// Horizontal Menu - Tells the menu to be horizontal instead of top to bottom style
,					// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page
,					// Position of sub image left:center:right:middle:top:bottom
,					// Show an image on top menu bars indicating a sub menu exists below
,					// Reserved for future use

"Software","show-menu2",,"#",1,		// "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
"Company","show-menu3",,"#",1,
"News","show-menu4",,"#",1,
"Home","index.html",,"#",1
]

menu2=[
,,170,0,"",prop1,,"left",effect,,,,,,,
"Overview","over.html",,,1,
"Datamaster","dm.html",,,1,
"Laboratory Management System","lms.html",,,1,
"International Transportation Planner","itp.html",,,1,
"Event Monitor","em.html",,,1,
"Exchange Broker","xb.html",,,1
]

menu3=[
,,170,0,,prop1,0,"left",effect,0,,,,,,
"About Our Company","company.html",,,1,
"Contact Us","contact.html",,,1
]

menu4=[
,,170,0,,prop1,0,"left",effect,0,,,,,,
"Seeking Investors","news.html",,,1
]



